Cable drum quality: the foundation of cable reliability
Cable drum quality: the foundation of cable reliability
Why cable drum quality matters
Cable drums endure a range of challenges, from harsh weather conditions to the wear and tear of transportation. Inferior materials or poor manufacturing practices can result in:
- Cracking or Splintering: Weak or untreated wood is prone to damage, especially under heavy loads or rough handling.
- Warping: Poorly treated materials can bend or deform, making the drum unstable.
- Loose or Missing Fasteners: Low-quality screws or nails can fail, causing drums to collapse at critical moments.
- Inconsistent Dimensions: Poorly calibrated manufacturing leads to drums that don’t fit your cable requirements, complicating transport and deployment.
Investing in high-quality drums minimizes these risks, saving you time, money, and headaches down the line.
Our commitment to cable drum quality
At KLZ, we don’t cut corners when it comes to the quality of our cable drums. Every drum we supply is meticulously designed and crafted to ensure long-lasting performance. Here’s how we guarantee excellence:
- Premium materials We use only high-grade wood and reinforced components to ensure structural integrity, even under demanding conditions.
- Weather-resistant construction Our drums are treated with advanced coatings and finishes that protect against moisture, UV exposure, and temperature fluctuations.
- Precision engineering Exacting standards in manufacturing mean our drums are dimensionally accurate, providing a perfect fit for cables of all sizes.
- Reinforced fastenings We prioritize robust assembly, using high-strength nails and screws that resist loosening over time.
- Quality-certified suppliers Every drum we provide comes from manufacturers who meet our strict quality benchmarks.
- Tailored solutions From compact drums for lighter loads to massive models capable of handling up to 7,600 kg, we offer options for every project.
- Sustainability focus Where possible, we incorporate recycled and sustainable materials without compromising quality.
| Identifier / Number | empty weight kg | max. load kg | Flange diameter mm | Core diameter mm | Core width mm | Overall width mm |
|---|---|---|---|---|---|---|
| Т-6 | 30 kg | 250 kg | 630 mm | 315 mm | 315 mm | 415 mm |
| Т-6,3 | 30 kg | 250 kg | 630 mm | 315 mm | 315 mm | 415 mm |
| Т-7 | 30 kg | 250 kg | 710 mm | 334 mm | 400 mm | 520 mm |
| Т-8 | 40 kg | 400 kg | 800 mm | 400 mm | 400 mm | 520 mm |
| Т-9 | 47 kg | 750 kg | 900 mm | 450 mm | 560 mm | 690 mm |
| T-10 | 57 kg | 1600 kg | 1000 mm | 545 mm | 500 mm | 600 mm |
| T-12 | 90 kg | 1600 kg | 1220 mm | 650 mm | 500 mm | 600 mm |
| T-12 | 140 kg | 1600 kg | 1220 mm | 650 mm | 710 mm | 810 mm |
| T-12 | 150 kg | 1600 kg | 1220 mm | 650 mm | 650 mm | 780 mm |
| T-14 | 146 kg | 1900 kg | 1400 mm | 750 mm | 710 mm | 830 mm |
| T-14 | 200 kg | 1900 kg | 1400 mm | 750 mm | 670 mm | 780 mm |
| T-14 | 250 kg | 1900 kg | 1400 mm | 750 mm | 670 mm | 780 mm |
| Т-14 | 200 kg | 2000 kg | 1400 mm | 750 mm | 884 mm | 1000 mm |
| T-16 | 260 kg | 2500 kg | 1600 mm | 800 mm | 800 mm | 924 mm |
| T-18 | 320 kg | 3800 kg | 1800 mm | 1120 mm | 900 mm | 1068 mm |
| T-18 | 330 kg | 3800 kg | 1800 mm | 900 mm | 900 mm | 1068 mm |
| T-20 | 340 kg | 5000 kg | 2000 mm | 1220 mm | 1000 mm | 1188 mm |
| T-20 | 380 kg | 5000 kg | 2000 mm | 1000 mm | 900 mm | 1248 mm |
| T-22 | 550 kg | 6000 kg | 2200 mm | 1320 mm | 980 mm | 1167 mm |
| T-22 | 716 kg | 6000 kg | 2200 mm | 1020 mm | 1370 mm | 1590 mm |
| T-22 | 800 kg | 6000 kg | 2200 mm | 1320 mm | 1100 mm | 1340 mm |
| T-22 | 850 kg | 6000 kg | 2200 mm | 1320 mm | 1040 mm | 1340 mm |
| Т-24 | 450 kg | 4000 kg | 2390 mm | 1020 mm | 1000 mm | 1150 mm |
| Т-24 | 800 kg | 5000 kg | 2400 mm | 1020 mm | 1320 mm | 1600 mm |
| Т-25 | 900 kg | 7600 kg | 2500 mm | 1500 mm | 1300 mm | 1560 mm |
| Т-25 | 900 kg | 7600 kg | 2500 mm | 1020 mm | 1320 mm | 1600 mm |
| Т-25 | 950 kg | 7600 kg | 2500 mm | 1500 mm | 1210 mm | 1560 mm |
| Т-25 | 950 kg | 7600 kg | 2500 mm | 1500 mm | 1210 mm | 1560 mm |
| Т-26 | 1350 kg | 7600 kg | 2650 mm | 1500 mm | 1400 mm | 1680 mm |
| Т-26 | 1000 kg | 7600 kg | 2600 mm | 1300 mm | 1320 mm | 1600 mm |
| Т-26 | 1350 kg | 7600 kg | 2650 mm | 1500 mm | 1310 mm | 1680 mm |
Best practices for maintaining cable drum quality
Even the best drums require proper handling to preserve their integrity. Here are a few tips to keep your cable drums in top condition:
- Inspect regularly: Check for any signs of wear, cracks, or loose components before use.
- Store smartly: Place drums on level, dry ground to prevent warping or moisture absorption.
- Handle with care: Train staff to use forklifts and other equipment properly to avoid accidental damage.
- Rotate during storage: Periodically rotating drums prevents deformation and maintains cable roundness.
💡Need power?We've got you covered!
From wind and solar park planning to delivering high-quality energy cables like NA2XS(F)2Y, NAYY, and NA2XY, we bring energy networks to life.
- ✅Fast delivery thanks to our strategic hub.
- ✅Sustainable solutions for a greener tomorrow.
- ✅Trusted by industry leaders in Germany, Austria and the Netherlands.
Let's power a greener future together.
👉 Get in touch